General Assembly, 411th session, Annapolis, Maryland, January 8 - April 7, 1997 |
||
|
||
Introduced | Passed | |
Senate | 915 | 354 |
House | 1,470 | 537 |
Total | 2,385 | 891 |
Enacted | Vetoed | |
Senate | 283 | 71 |
House | 476 | 61 |
Total | 759 | 132 |
Introduced | Passed | |
Senate | 17 | 3 |
House | 28 | 5 |
Total | 45 | 8 |
Introduced | Passed | |
Senate | 4 | 0 |
House | 14 | 0 |
Total | 18 | 0 |
Submitted to referendum | 0 | |
Overridden | 0 | |
Operating Budget | $15,443,465,132 | |
State Debt | $593,773,000 | |
General Construction Loan | $414,993,000 | |
School Construction Loan | $147,400,000 | |
Bonds | $31,380,000 |
© Copyright Maryland State Archives