General Assembly, 416th session, convened in Annapolis, Maryland, January 9 - April 8, 2002 |
||
Introduced | Passed | |
Senate | 903 | 305 |
House | 1,462 | 483 |
Total | 2,365 | 788 |
Enacted | Vetoed | |
Senate | 199 | 106 |
House | 386 | 97 |
Total | 585 | 203 |
Introduced | Passed | |
Senate | 23 | 11 |
House | 39 | 16 |
Total | 62 | 27 |
Introduced | Passed | |
Senate | 9 | 0 |
House | 7 | 3 |
Total | 16 | 3 |
Submitted to referendum | ||
Total Vetoes | 203 | |
Overridden | 0 | |
Operating Budget | $21,935,818,552 | |
Bond-Financed Capital Program | ||
General Obligation Bonds | ||
Consolidated Transportation Bonds | ||
Higher Education Bonds |
© Copyright Maryland State Archives