General Assembly, 427th session, convened in Annapolis, Maryland, January 13 - April 12, 2010 |
||
Introduced | Passed | |
Senate | 1,129 | 372 |
House | 1,571 | 438 |
Total | 2,700 | 810 |
Enacted | Vetoed | |
Senate | 335 | 37 |
House | 408 | 30 |
Total | 743 | 67 |
Introduced | Passed | |
Senate | 6 | 2 |
House | 14 | 2 |
Total | 20 | 4 |
Introduced | Passed | |
Senate | 15 | 2 |
House | 22 | 1 |
Total | 37 | 3 |
Submitted to referendum | ||
Overridden | ||
Operating Budget | $31,568,997,672 | |
Bond-Financed Capital Program | ||
General Obligation Bonds | ||
Consolidated Transportation Bonds | ||
Higher Education Bonds |
© Copyright Maryland State Archives