FY2020 | FY2021 | |||||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (approp.) | (approp.) | ||||||||||||||||||||||||||||||||||
Total | $164,997,000 | $170,449,657 | ||||||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 845 | 845 | ||||||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 845 | 845 |
FY2015 | FY2016 | FY2017 | FY2018 | FY2019 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $139,333,208 | $157,447,000 | $158,969,000 | $149,159,000 | $156,454,000 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 725 | 816 | 815 | 806 | 845 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 725 | 816 | 815 | 806 | 845 |
FY2010 | FY2011 | FY2012 | FY2013 | FY2014 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $127,845,077 | $106,535,121 | $100,396,028 | $111,120,047 | $123,592,048 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 719 | 724 | 701.9 | 707.9 | 700.4 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 719 | 724 | 701.9 | 707.9 | 700.4 |
FY2005 | FY2006 | FY2007 | FY2008 | FY2009 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $86,971,182 | $93,302,643 | $91,429,447 | $135,168,846 | $107,297,604 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 624.87 | 675.7 | 631.27 | 708.4 | 727.4 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 624.87 | 675.7 | 631.27 | 708.4 | 727.4 |
FY2000 | FY2001 | FY2002 | FY2003 | FY2004 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $53,193,008 | $59,013,024 | $70,555,340 | $90,799,327 | $84,008,698 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 554.6 | 551 | 560 | 576.5 | 592 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 554.6 | 551 | 560 | 576.5 | 592 |
FY1995 | FY1996 | FY1997 | FY1998 | FY1999 | ||||||||||||||||||||||||||||||||
ENTERPRISE FUNDS | (actual) | (actual) | (actual) | (actual) | (actual) | |||||||||||||||||||||||||||||||
Total | $52,633,796 | $57,795,467 | $65,177,346 | $53,976,760 | $52,543,177 | |||||||||||||||||||||||||||||||
STAFF | ||||||||||||||||||||||||||||||||||||
Authorized | 430.2 | 452.94 | 473 | 501 | 547.8 | |||||||||||||||||||||||||||||||
Contractual (FTE) | ||||||||||||||||||||||||||||||||||||
Total Staff | 430.2 | 452.94 | 473 | 501 | 547.8 |
actual = actual expenditures
est. = estimated expenditures
FTE = full-time equivalent
© Copyright Maryland State Archives