Andrey Bundley | 28,551 | 31.93% | |||||||||||||||
Marvin Ray Jones | 348 | 0.39% | |||||||||||||||
A. Robert Kaufman | 667 | 0.75% | |||||||||||||||
Martin J. O'Malley* | 59,569 | 66.61% | |||||||||||||||
Charles U. Smith | 288 | 0.32% | |||||||||||||||
Total | 89,423 | 100% |
REPUBLICAN PARTY
Elbert R. Henderson* | 2,504 | 100% |
Sheila Dixon* | 47,736 | 54.19% | ||||||||||||
James Hugh Jones II | 770 | 0.87% | ||||||||||||
Catherine Pugh | 26,409 | 29.98% | ||||||||||||
Carl Stokes | 13,175 | 14.96% | ||||||||||||
Total | 88,090 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Barry Glassman | 284 | 5.69% | |||||||||||||||||||||
James B. Kraft* | 1,717 | 34.41% | |||||||||||||||||||||
Art McGreevy* | 591 | 11.84% | |||||||||||||||||||||
Baltimore Bob Murray | 228 | 4.57% | |||||||||||||||||||||
Benjamin A. Neill* | 1,470 | 29.46% | |||||||||||||||||||||
Nicholle O'Malley | 218 | 4.37% | |||||||||||||||||||||
Angelo Solera | 482 | 9.66% | |||||||||||||||||||||
Total | 4,990 | 100% |
REPUBLICAN PARTY
Brandon S. Katz* | 145 | 48.82% | ||||||
Roberto L. Marsili* | 152 | 51.18% | ||||||
Total | 297 | 100% |
Phillip A. Brown, Jr. | 198 | 3.75% | |||||||||||||||||||||
Nicholas C. D'Adamo, Jr.* | 2,629 | 49.76% | |||||||||||||||||||||
Lois Garey* | 800 | 15.14% | |||||||||||||||||||||
Cheryl D. Glenn* | 1,562 | 29.57% | |||||||||||||||||||||
David A. Lessner | 32 | 0.61% | |||||||||||||||||||||
Austin O. Oparanma | 10 | 0.19% | |||||||||||||||||||||
Florentina Pantalunan | 52 | 0.98% | |||||||||||||||||||||
Total | 5,283 | 100% |
REPUBLICAN PARTY
Will Bauer* | 184 | 100% |
Beatrice M. Brown* | 1,062 | 16.49% | ||||||||||||
James Butler* | 1,038 | 16.12% | ||||||||||||
Robert W. Curran* | 3,770 | 58.55% | ||||||||||||
Michael L. Hamilton | 569 | 8.84% | ||||||||||||
Total | 6,439 | 100% |
REPUBLICAN PARTY
Lorraine B. Pontillo* | 133 | 43.04% | ||||||
Carlos M. Torres* | 176 | 56.96% | ||||||
Total | 309 | 100% |
V. Lee Brady, Jr. | 351 | 4.97% | |||||||||||||||
Monica L. Gaines | 496 | 7.02% | |||||||||||||||
William (Bill) Goodin* | 542 | 7.67% | |||||||||||||||
Kenneth N. Harris, Sr.* | 3,880 | 54.93% | |||||||||||||||
Bill Henry* | 1,794 | 25.40% | |||||||||||||||
Total | 7,063 | 100% |
REPUBLICAN PARTY
Bruce W. Fleming* | 125 | 67.93% | ||||||
Armand F. Girard* | 59 | 32.07% | ||||||
Total | 184 | 100% |
Leonard J. Kerpelman* | 1,364 | 17.97% | ||||||
Rochelle Rikki Spector* | 6,227 | 82.03% | ||||||
Total | 7,591 | 100% |
REPUBLICAN PARTY
Elliott Cahan* | 193 | 100% |
Kelley C. Brohawn | 245 | 3.18% | ||||||||||||||||||
Vincent (Rick) Fullard | 255 | 3.31% | ||||||||||||||||||
Stephanie Rawlings-Blake* | 3,772 | 48.98% | ||||||||||||||||||
Seth A. Rosenberg* | 496 | 6.44% | ||||||||||||||||||
Charese Williams* | 2,798 | 36.33% | ||||||||||||||||||
Kevin L. Williams | 135 | 1.75% | ||||||||||||||||||
Total | 7,701 | 100% |
REPUBLICAN PARTY
Melvin A. Bilal* | 160 | 100% |
John Burke* | 919 | 14.24% | |||||||||||||||
Belinda K. Conaway* | 2,567 | 39.77% | |||||||||||||||
John Holmes | 125 | 1.94% | |||||||||||||||
Timothy Mercer | 353 | 5.47% | |||||||||||||||
Shawn Z. Tarrant* | 2,490 | 38.58% | |||||||||||||||
Total | 6,454 | 100% |
REPUBLICAN PARTY
Carlton (Yummy) Dotson* | 82 | 41.00% | |||||||||
Owen B. Hanratty* | 85 | 42.50% | |||||||||
Almaajid Muhammad El* | 33 | 16.50% | |||||||||
Total | 200 | 100% |
Patrick J. Burns | 771 | 10.92% | |||||||||||||||||||||
Melva Cole-Fleet | 38 | 0.54% | |||||||||||||||||||||
Beatrice Hawkins | 161 | 2.28% | |||||||||||||||||||||
Helen L. Holton* | 2,402 | 34.01% | |||||||||||||||||||||
W. Keith Matthews | 44 | 0.62% | |||||||||||||||||||||
David Maurice Smallwood* | 1,786 | 25.29% | |||||||||||||||||||||
Melvin L. Stukes* | 1,860 | 26.34% | |||||||||||||||||||||
Total | 7,062 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Wendy Foy* | 2,250 | 42.02% | ||||||||||||
Ernest M. King | 129 | 2.41% | ||||||||||||
Agnes Welch* | 2,845 | 53.14% | ||||||||||||
Cortly (C. D.) Witherspoon* | 130 | 2.43% | ||||||||||||
Total | 5,354 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Charlie Metz* | 1,044 | 21.20% | ||||||||||||
Mark A. Muhammad | 180 | 3.66% | ||||||||||||
Nicole Pastore-Klein* | 1,788 | 36.31% | ||||||||||||
Edward L. Reisinger* | 1,912 | 38.83% | ||||||||||||
Total | 4,924 | 100% |
REPUBLICAN PARTY
Joe Collins, Jr.* | 214 | 63.88% | ||||||
Duane Shelton* | 121 | 36.12% | ||||||
Total | 335 | 100% |
Eric Easton* | 427 | 6.90% | ||||||||||||||||||
James Feld | 50 | 0.81% | ||||||||||||||||||
Bill Marker | 275 | 4.44% | ||||||||||||||||||
Keiffer J. Mitchell, Jr.* | 3,732 | 60.27% | ||||||||||||||||||
Michael Seipp* | 1,628 | 26.29% | ||||||||||||||||||
Robert Siewierski | 80 | 1.29% | ||||||||||||||||||
Total | 6,192 | 100% |
REPUBLICAN PARTY
James Quigley* | 165 | 100% |
Pamela V. Carter* | 1,228 | 26.04% | ||||||||||||||||||
Annie Chambers | 176 | 3.73% | ||||||||||||||||||
Ertha Harris | 170 | 3.61% | ||||||||||||||||||
Leon Cliff Purnell* | 243 | 5.15% | ||||||||||||||||||
Frank W. Richardson | 175 | 3.71% | ||||||||||||||||||
Bernard C. (Jack) Young* | 2,723 | 57.75% | ||||||||||||||||||
Total | 4,715 | 100% |
REPUBLICAN PARTY
Dale Warren Hargrave* | 107 | 100% |
Paula Johnson Branch* | 2,840 | 53.74% | |||||||||||||||
Mel Freeman* | 1,291 | 24.43% | |||||||||||||||
Emmett Guyton* | 600 | 11.35% | |||||||||||||||
Constance Maddox | 158 | 2.99% | |||||||||||||||
Kevin Parson | 396 | 7.49% | |||||||||||||||
Total | 5,285 | 100% |
REPUBLICAN PARTY
Joe DiMatteo* | 96 | 100% |
Mary Pat Clarke* | 5,618 | 82.57% | ||||||||||||
Kelly N. Fox* | 824 | 12.11% | ||||||||||||
Elizabeth Smith* | 284 | 4.17% | ||||||||||||
Grenville B. Whitman | 78 | 1.15% | ||||||||||||
Total | 6,804 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Joan M. Pratt* | 71,191 | 100% |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Baltimore City Board of Elections
© Copyright Maryland State Archives