Mark Frazer | 12,715 | ||||||||||
Dixie C. Miller | 11,681 | ||||||||||
Wilson H. Parran* | 15,902 | ||||||||||
E. Lloyd Robertson | 7,690 | ||||||||||
Barbara A. Stinnett* | 12,729 | ||||||||||
Total | 60,717 |
REPUBLICAN PARTY
Michael Benton | 10,557 | ||||||||||
Jerry Clark* | 12,726 | ||||||||||
Linda L. Kelley* | 14,052 | ||||||||||
Susan Ellsworth Shaw* | 14,114 | ||||||||||
Cal Steuart | 11,038 | ||||||||||
Total | 62,487 |
UNAFFILIATED
Doug Parran | 6,490 |
Joan Jones | 13,677 | ||||
Eugene M. Karol* | 13,742 | ||||
William J. Phalen, Sr.* | 16,163 |
E. Gregory Wells | 13,598 |
REPUBLICAN PARTY
Laura L. Martin* | 15,447 |
Kathy P. Smith* | 17,689 |
REPUBLICAN PARTY
Doris W. Davis | 10,479 |
Joey McKenny | 12,640 |
REPUBLICAN PARTY
Edward M. (Mike) Evans* | 16,782 |
Jessie Jo Bowen* | 14,807 | ||||||
Rose Crunkleton | 11,022 | ||||||
Barbara Bowen Elliott* | 13,642 | ||||||
Total | 39,471 |
REPUBLICAN PARTY
Barbara A. Burton | 10,557 | ||||||
Leslie Downs* | 11,613 | ||||||
Diane Tracy | 11,503 | ||||||
Total | 33,673 |
Margaret H. Phipps* | 18,960 |
REPUBLICAN PARTY
Weldon L. Fossett | 9,261 |
Grace Mary Brady | 12,894 |
REPUBLICAN PARTY
Novalea Tracy-Soper* | 15,999 |
* = winner
Source: Calvert County Board of Elections
© Copyright Maryland State Archives