Grace Mary Brady* | 3,953 | ||||||||||||
Mervin Gray | 1,464 | ||||||||||||
Gene Karol* | 3,078 | ||||||||||||
Wilson Parran* | 4,292 | ||||||||||||
Thomas Michael Pelagatti* | 3,570 | ||||||||||||
Chris Reynolds | 2,721 | ||||||||||||
Barbara A. Stinnett* | 4,060 |
REPUBLICAN PARTY
Jerry Clark* | 2,380 | ||||||||||||||||
Emad Dides | 313 | ||||||||||||||||
David F. Hale* | 3,630 | ||||||||||||||||
Linda L. Kelley* | 2,887 | ||||||||||||||||
Culver Ladd | 881 | ||||||||||||||||
John Douglas Parran | 2,366 | ||||||||||||||||
Susan Ellsworth Shaw* | 3,303 | ||||||||||||||||
Maggie Thomas | 1,728 | ||||||||||||||||
Roger Tracy* | 2,401 |
Tom Vonk* | 4,461 |
REPUBLICAN PARTY
Novalea F. Tracy-Soper* | 4,264 |
REPUBLICAN PARTY
Robert B. Riddle* | 4,218 |
Kathy P. Smith* | 5,391 |
REPUBLICAN PARTY
Michael Benton* | 3,788 |
John Bartlett* | 3,061 | ||||||
Leslie A. Meyers | 2,286 | ||||||
Bernie Nutwell | 695 | ||||||
Total | 6,042 |
REPUBLICAN PARTY
Don Brenneman | 817 | ||||||||
Mike Evans* | 2,849 | ||||||||
Richard McDowell | 587 | ||||||||
Vonzell R. Ward | 621 | ||||||||
Total | 4,874 |
Jessie Jo Bowen* | 3,909 | ||||||
Joseph Carey | 2,052 | ||||||
Barbara Bowen Elliott* | 3,773 | ||||||
R. Calvert Steuart* | 2,303 |
REPUBLICAN PARTY
Leslie Downs* | 2,787 | ||||||
Peggy Gianesin | 1,704 | ||||||
Dan Thomas* | 1,753 | ||||||
Judy Wilson-Dawes* | 1,987 |
Margaret H. Phipps* | 5,484 |
REPUBLICAN PARTY
Angela Thomas* | 3,661 |
* = winner
Source: Calvert County Board of Elections
© Copyright Maryland State Archives