Corey Andrews | 13,721 | 6.8% | ||||||||||||||||||||||||||||||
Marcelino M. Bedolla | 5,802 | 2.9% | ||||||||||||||||||||||||||||||
Kirsten Coombs* | 35,298 | 17.5% | ||||||||||||||||||||||||||||||
Vicky Cutroneo* | 17,649 | 8.7% | ||||||||||||||||||||||||||||||
Ann DeLacey | 12,763 | 6.3% | ||||||||||||||||||||||||||||||
Christina Delmont-Small* | 30,516 | 15.1% | ||||||||||||||||||||||||||||||
Mavis Ellis* | 25,388 | 12.6% | ||||||||||||||||||||||||||||||
Ellen Flynn Giles | 11,899 | 5.9% | ||||||||||||||||||||||||||||||
Robert Wayne Miller* | 14,518 | 7.2% | ||||||||||||||||||||||||||||||
Pravin Ponnuri | 9,589 | 4.8% | ||||||||||||||||||||||||||||||
Janet N. Siddiqui* | 24,660 | 12.2% |
* = winner
Source: Howard County Board of Elections
© Copyright Maryland State Archives