Keasha N. Haythe* | 2,398 | 20.5% | ||||||||||||||||||
Naomi Hyman* | 2,092 | 17.8% | ||||||||||||||||||
Ronald E. (Pete) Lesher, Jr.* | 2,137 | 18.2% | ||||||||||||||||||
Robin K. Page | 956 | 8.2% | ||||||||||||||||||
Rosalee (Rose) Potter* | 1,643 | 14% | ||||||||||||||||||
Maureen Scott-Taylor* | 1,662 | 14.2% | ||||||||||||||||||
Dominic (Mickey) Terrone | 833 | 7.1% |
REPUBLICAN PARTY
Charles F. (Chuck) Callahan III* | 2,706 | 18.8% | |||||||||||||||
Frank Divilio* | 2,321 | 16.1% | |||||||||||||||
Lisa Marie Ghezzi | 2,273 | 15.8% | |||||||||||||||
Corey W. Pack* | 2,457 | 17.1% | |||||||||||||||
Laura E. Price* | 2,309 | 16% | |||||||||||||||
Jennifer L. Williams* | 2,323 | 16.1% |
Scott G. Patterson* | 2,732 | 100% |
REPUBLICAN PARTY
(no candidate filed)
Monica (DeeDee) Adkins* | 2,812 | 100% |
REPUBLICAN PARTY
Kathi Dulin Duvall* | 1,676 | 47.3% | |||||||||
Sonja M. Larrimore | 772 | 21.8% | |||||||||
Debbie Haddaway Ruzicka | 1,096 | 30.9% | |||||||||
Total | 3,544 | 100% |
Wanda V. Green* | 2,704 | 100% |
REPUBLICAN PARTY
Joseph J. Gamble* | 3,598 | 100% |
Philip Carey Foster* | 2,538 | 54.4% | |||
Joel Marcus Johnson* | 2,125 | 45.6% |
REPUBLICAN PARTY
Paul S. Carroll* | 2,909 | 35.1% | ||||||
William J. Howard* | 2,730 | 32.9% | ||||||
David J. Wheeler* | 2,652 | 32% |
Patricia E. (Patti) Campen* | 2,833 | 100% |
REPUBLICAN PARTY
(no candidate filed)
* = winner
Source: Talbot County Board of Elections
© Copyright Maryland State Archives